Description
An ideal wrench for pipe work close to a wall, in tight quarters or in closely spaced parallel lines.
£22.23 – £260.16 ex VAT
An ideal wrench for pipe work close to a wall, in tight quarters or in closely spaced parallel lines.
Weight | N/A |
---|---|
Brand | Ridgid |
CATALOG NUMBER | MODEL NO. | DESCRIPTION | NOM. SIZE | PIPE CAPACITY | WEIGHT | |||
IN. | MM | IN. | MM | LB. | KG | |||
31050 | E-6 | 6″ End Pipe Wrench | 6 | 150 | 3/4 | 20 | 1/2 | 0.2 |
31055 | E-8 | 8″ End Pipe Wrench | 8 | 200 | 1 | 25 | 3/4 | 0.3 |
31060 | E-10 | 10″ End Pipe Wrench | 10 | 250 | 1 1/2 | 40 | 1 3/4 | 0.8 |
31065 | E-12 | 12″ End Pipe Wrench | 12 | 300 | 2 | 50 | 2 3/4 | 1.2 |
31070 | E-14 | 14″ End Pipe Wrench | 14 | 350 | 2 | 50 | 3 1/2 | 1.6 |
31075 | E-18 | 18″ End Pipe Wrench | 18 | 450 | 2 1/2 | 65 | 5 3/4 | 2.6 |
31080 | E-24 | 24″ End Pipe Wrench | 24 | 600 | 3 | 80 | 9 3/4 | 4.4 |
31085 | E-36 | 36″ End Pipe Wrench | 36 | 900 | 5 | 125 | 19 | 8.7 |
If the tool you're after is not on our website, we operate a procurement service to track it down at a great price.
Find out more