Britool Metric Combination Spanner 5mm – 41mm

£4.20£47.66 ex VAT

Britool were the first company to design, manufacture, market & distribute Bi-Hexagon wrenches in the UK. Metric combination spanners from a brand synonymous with quality.

  • 12-point OGV® ring angled at 15°.
  • Open end angled at 15° from handle axis.
  • OGV® profile maximizing the contact surface with the nut for a longer lifetime.
  • Forged in Chrome Vanadium steel.
  • High chrome finish.
Clear
SKU: BRI-M-COMBI Category:

Description

Britool were the first company to design, manufacture, market & distribute Bi-Hexagon wrenches in the UK. Metric combination spanners from a brand synonymous with quality.

  • ISO 691
  •  ISO 1711-1
  •  ISO 3318
  •  ISO 7738
  •  DIN 3113
  • 12-point OGV® ring angled at 15°.
  • Open end angled at 15° from handle axis.
  • OGV® profile maximizing the contact surface with the nut for a longer lifetime.
  • Forged in Chrome Vanadium steel.
  • High chrome finish.

EXPERT Combination wrenches - Metric

A [MM] LENGTH L [MM] THICKNESS E1 [MM] THICKNESS E2 [MM] HEAD WIDTH B [MM] HEAD WIDTH B1 [MM] WEIGHT [KG] HEAD HEIGHT C [MM] HEAD HEIGHT C1 [MM]
E113228 5 90 14.7 9 0,015 3.4 4
E113229 5,5 93 14.7 9 0,015 3.4 4
E113202 6 100 3.7 4.5 16.2 10.4 0,02 3.7 4
E113200 7 110 3.7 5 18.2 11.7 0,02 3.7 5
E113201 8 120 4.1 5.1 20.2 13.2 0,025 4 5
E113204 9 130 4.1 6 22.2 14.6 0,035 4 6
E113205 10 140 4.6 6.5 23.7 16 0,037 4 6
E113206 11 150 4.7 6.5 25.7 17 0,045 4.7 6
E113207 12 160 4.8 7 27.5 19 0,06 4.8 7
E113208 13 170 5.5 7.5 28.7 20.6 0,067 5.5 8
E113209 14 180 5.6 8 31.7 22 0,08 5.6 8
E113210 15 190 5.7 8.5 34 23.4 0,095 5.7 8
E113211 16 200 5.8 9 36 24.8 0,11 5.8 9
E113212 17 210 6.3 9.5 38.5 26.2 0,123 6.3 10
E113213 18 220 6.8 10 39 27.6 0,15 6.8 10
E113214 19 230 7.1 10.4 42.2 29 0,165 7.1 10
E113215 20 240 7.2 10.9 42.7 30.2 0,18 7.2 11
E113216 21 250 7.5 11.4 45.5 31.7 0,185 7.5 11
E113217 22 260 8 11.9 48.7 33 0,242 8 12
E113218 23 260 8 11.9 48.7 33 0,235 8 12
E113219 24 280 8.2 12.9 50.7 35 0,28 8 13
E113220 25 295 8.7 13.4 52.7 38 0,325 8 13
E113221 26 295 8.7 13.4 52.7 38 0,325 8 13
E113222 27 310 8.9 14.4 56.2 40 0,37 8.9 14
E113223 28 340 9.7 15.9 60.2 44.6 0,495 9 16
E113224 29 340 9 15.9 60.2 44.6 0,495 9 16
E113225 30 340 9.7 15.9 60.2 44.6 0,485 9 16
E113226 32 360 10.6 16.9 64.7 47.3 0,6 10.6 16
E110101 34 380 11.5 14.2 68.7 49.3 0,639 11.5 17
E110102 36 410 13 18.2 73 53.4 0,809 13 18
E110103 38 430 14.5 19 76 56.5 0,965 14.5 19
E110104 41 460 15.5 20 83.5 61.5 1,261 15.5 20

 

Additional information

Brand

Britool

Technical information