Description
- Lightweight and easy to handle for service and repair.
- Over molded handle and contoured grip provide optimal control.
- Screw-in brush covers reduce service time.
- Durable die cast gear housing and fiberglass reinforced plastic body to withstand demanding jobsite conditions.
- Dual “V” Jaw Support Arm firmly prevents slipping.
CATALOG NUMBER | MODEL NO. | DESCRIPTION | RPM | VOLTAGE (V) | FREQUENCY (HZ) | PHASE | AMP DRAW (A) | POWER | WEIGHT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
LB. | KG | ||||||||||
44878 | 600-I | Power Drive w/ 1/2″-1 1/4″ BSPT 11R Die Heads, Case and Support Arm | 32 | 230 | 50 | 1 | 5 | 1020 W | 41.0 | 18.6 | |
44883 | 600-I | Power Drive Machine Only | 32 | 230 | 50 | 1 | 5 | 1020 W | 12.7 | 5.8 | |
44888 | 600-I | Power Drive Machine Only | 36 | 115 | 50 | 1 | 12 | 1270 W | 12.7 | 5.8 | |
44893 | 600-I | Power Drive w/ 1/2″-1 1/4″ BSPT 11R Die Heads, Case and Support Arm | 36 | 115 | 50 | 1 | 12 | 1270 W | 41.0 | 18.6 | |
44898 | 600-I | Power Drive Machine Only (Switzerland Only) | 32 | 230 | 50 | 1 | 5 | 1020 W | 12.7 | 5.8 | |
44903 | 600-I | Power Drive w/ 1/2″-1 1/4″ BSPT 11R Die Heads, Case and Support Arm (Switzerland Only) | 32 | 230 | 50 | 1 | 5 | 1020 W | 41.0 | 18.6 | |
44908 | 600-I | Power Drive w/ 1/2″-1″ Die Heads | 32 | 230 | 50 | 1 | 5 | 1270 W | – | – |
–